Attribute Name Label Description Range Average Median Standard Deviation
fid NA 41.50 41.50 23.67
UNIDAD_GEO NA
DESCRIPCI DESCRIPCION NA
COLOR COLOR NA 4.34 5.00 1.91
HIDROGEOLO HIDROGEOLOGIA NA
OCURRENCIA OCURRENCIA NA
TIPO_DE_AC NA
UNIDAD_HID NA
AREA AREA NA 76590309.68 3718607.10 467442397.28
PERIMETER PERIMETRO NA 49573.67 13124.57 145691.42
ACRES NA 18925.80 918.88 115507.07
HECTARES HECTAREAS NA 7659.03 371.86 46744.24
Shape_Leng NA 49573.67 13124.57 145691.42
Shape_Area NA 76590309.68 3718607.10 467442397.28

Comments (0 total)

Log in to add a comment

Average Rating

(0)

Favorite

Log in to add/delete Favorites.