Attribute Name Label Description Range Average Median Standard Deviation
fid NA 316.50 316.50 182.44
FID_zonas_ NA 337.60 342.00 188.52
OBJECTID NA 338.60 343.00 188.52
Departamen DEPARTAMENTO NA
Provincia PROVINCIA NA
Municipio MUNICIPIO NA
Cod_Munici CODIGO DE MUNICIPIO NA
Comunidad COMUNIDAD NA
Cod_Comuni CODIGO DE COMUNIDAD NA
Poblacion POBLACION NA 1999.05 128.00 26417.15
Sup_Agrico NA 46.97 32.10 51.98
vbp_agric NA 193508.76 76294.71 382097.26
FID_Export NA 23.81 18.00 21.91
Input_FID NA 50.13 48.00 16.25
FID_1 NA 50.13 48.00 16.25
Name NOMBRE NA
name2 NA
agg6_tr2 NA 855.61 850.67 443.41
agg6_tr5 NA 952.17 970.40 449.70
agg6_tr10 NA 1002.64 1080.25 455.89
agg6_tr25 NA 1056.46 1117.35 464.59
agg6_tr50 NA 1091.22 1141.31 471.30
Shape_Leng NA 0.38 0.36 0.16
tr2_peso NA 3.28 3.00 1.52
tr5_peso NA 3.30 3.00 1.52
tr10_peso NA 3.24 4.00 1.45
tr25_peso NA 3.24 4.00 1.45
tr50_peso NA 3.25 4.00 1.44
IP_TR2 NA 0.74 0.79 0.16
IP_TR5 NA 0.85 0.87 0.10
IP_TR10 NA 0.90 0.92 0.06
IP_TR25 NA 0.96 0.97 0.02
IP_TR50 NA 1.00 1.00 0.00
F_FISIC2 NA 1.00 1.00 0.00
F_FISIC5 NA 0.80 0.80 0.00
F_FISIC10 NA 0.60 0.60 0.00
F_FISIC25 NA 0.40 0.40 0.00
F_FISIC50 NA 0.20 0.20 0.00
F_SOCIAL NA 0.95 1.00 0.15
F_ECOSIS NA 1.00 1.00 0.00
FRAG_TR2 NA 0.98 1.00 0.05
FRAG_TR5 NA 0.92 0.93 0.05
FRAG_TR10 NA 0.85 0.87 0.05
FRAG_TR25 NA 0.78 0.80 0.05
FRAG_TR50 NA 0.72 0.73 0.05
RES NA 0.75 0.75 0.00
IV_TR2 NA 0.55 0.56 0.12
IV_TR5 NA 0.58 0.59 0.07
IV_TR10 NA 0.58 0.59 0.05
IV_TR25 NA 0.57 0.58 0.04
IV_TR50 NA 0.54 0.55 0.04
PR_TR2 NA 0.50 0.50 0.00
PR_TR5 NA 0.30 0.30 0.00
PR_TR10 NA 0.10 0.10 0.00
PR_TR25 NA 0.06 0.06 0.00
PR_TR50 NA 0.02 0.02 0.00
IR_TR2 NA 0.96 0.97 0.55
IR_TR5 NA 0.59 0.58 0.30
IR_TR10 NA 0.19 0.19 0.09
IR_TR25 NA 0.11 0.11 0.05
IR_TR50 NA 0.03 0.04 0.02
IR_TOTAL NA 0.58 0.57 0.30
RSequia NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)

Favorite

Log in to add/delete Favorites.